Your Cart (0)
Chemical Compatibility
ACL Gasket Material Properties
| PROPERTY | EPDM | SILICONE | VITON | PTFE | PEEK | TFM |
|---|---|---|---|---|---|---|
| Tensile Strength | Good/Excellent | Good | Good/Excellent | Excellent | Excellent | Excellent |
| Electrical Properties | Excellent | Excellent | Good | Excellent | Excellent | Excellent |
| Weather Resistance | Excellent | Excellent | Good | Excellent | Excellent | Excellent |
| Ozone Resistance | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| Heat Resistance | Excellent 150°C | Excellent 200°C | Excellent 250°C | Excellent 250°C | Excellent 250°C | Excellent 260°C |
| Cold Resistance | Good/Excellent (-50°C) | Excellent (-90°C) | Good (-30°C) | Failed (-25°C) | Excellent (-250°C) | Excellent (-200°C) |
| Steam Resistance | Good | Good | Good | Excellent | Excellent | Excellent |
| Tear Resistance | Good | Excellent | Fair | Excellent | Excellent | Excellent |
| Abrasion Resistance | Good/Excellent | Good/Excellent | Good | Excellent | Excellent | Excellent |
| Acid Resistance | Good/Excellent | Good | Good | Excellent | Un-Rivalled Excellence | Excellent |
| Petroleum Oil Resistance | Poor | Good | Excellent | Excellent | Excellent | Excellent |
| Flame Resistance | Poor | Poor | Good | Excellent | Excellent | Excellent |
| Vegetable Oil Resistance | Good (most) | Good (intermittent) | Excellent | Excellent | Excellent | Excellent |
| Ozone Sunlight Service Temp. | Excellent 150°C | Excellent 145°C | Excellent 150°C | Excellent 250°C | Excellent 250°C | Excellent 260°C |
| CompressionSet: Steam Sterilisation | Good | Excellent 121°C-140°C | Good | Cold | Excellent | Cold |
